3 DAYS 2 NIGHTS MOMBASA PACKAGE
HOTEL OPTIONS | DESCRIPTION | SELF DRIVE PACKAGE | SGR PACKAGE | FLYING PACKAGE | VALIDITY |
Plaza Beach Hotel(FB) | Per Person Sharing | Kes16,500 | Kes22,500 | Kes36,000 | 23rd April-21st Dec |
Single Occupancy | Kes24,200 | Kes33,200 | Kes57,800 | ||
Voyager Beach Resort(AI) | Per person sharing | Kes 21,390 | Kes 27,390 | Kes 40,990 | 23rd April-30th June |
Single occupancy | Kes 32,090 | Kes 41,000 | Kes54,600 | ||
Neptune Beach Resort(AI) | Per person sharing | Kes 24,200 | Kes 30,200 | Kes 43,800 | 22nd April-30th June |
Single occupancy | Kes36,300 | Kes 45,300 | Kes 58,900 | ||
Severin sea Lodge(FB) | Per person sharing | Kes 26,000 | Kes 32,000 | Kes 45,600 | 22nd April-31st Oct |
Single occupancy | Kes38,000 | Kes 47,000 | Kes 60,600 | ||
Bahari Beach Hotel(AI) | Per peron sharing | Kes26,500 | Kes32,500 | Kes 46,000 | 22nd April-22nd Dec |
Single occupancy | Kes35,000 | Kes 44,000 | Kes57,600 | ||
Pride Inn Flamingo Beach Resort(AI) | Per person sharing | Kes29,000 | Kes 35,000 | Kes 38,000 |
22nd April-31st July |
Single ocuppancy | Kes 43,500 | Kes 52,500 | Kes66,000 | ||
Per person sharing | Kes36,000 | Kes 42,000 | Kes 55,600 | 1st Aug-31st Aug | |
Single ocuppancy | Kes 54,000 | Kes 63,000 | Kes 76,600 | ||
Bamburi Beach Hotel(AI) | Per Person Sharing | Kes.29,000 | Kes35,000 | Kes48,600 | 1st May-30th June |
Single Occupancy | Kes 43,500 | Kes52,500 | Kes66,000 | ||
Per Person Sharing | Kes 34,000 | Kes 40,000 | Kes 53,600 | 1st July-31st Aug | |
Single Occupancy | Kes 51,000 | Kes 60,000 | Kes73,600 | ||
Serena Beach Resort(HB) | Per person sharing | Kes 30,000 | Kes36,000 | Kes49,600 | 22nd April-30th June |
Single occupancy | Kes 47,000 | Kes56,000 | Kes69,600 | ||
Pride Inn Paradise Beach and Resort(HB) | Per person sharing | Kes 32,000 | Kes 38,000 | Kes 51,600 | 22nd April-19th Dec |
Single occupancy | Kes 48,000 | Kes 57,000 | Kes 70,600 | ||
Sarova whitesands Beach Resort(FB) | Per person sharing | Kes 36,500 | Kes 42,500 | Kes 56,100 | 22nd April-22nd Dec |
Single occupancy | Kes 56,000 | Kes 65,000 | Kes 78,600 | ||
Travellers Beach Hotel& Club (AI) | Per Person Sharing | Kes 37,100 | Kes43,100 | Kes 56,700 | 23RD April-30th June |
Single Occupancy | Kes 50,200 | Kes 59,200 | Kes 72,800 | ||
Per person sharing | Kes37,800 | Kes 43,800 | Kes 57,400 | 1st July-31st Aug | |
Single occupancy | Kes54,000 | Kes 63,000 | Kes76,600 |
NOTES
HB- Bed and Breakfast and Dinner.
Fb- Bed and Breakfast, Lunch and Dinner.
AI- Bed and Breakfast lunch and dinner with unlimited selected alcoholic and Non alcoholic drinks
THE PACKAGE COST INCLUDE
2 Nights’ accommodation at preferred hotel option.
Meals as the per hotel option
Return Jambo jet Flight ticket/Sgr Economy Tickets
Return Airport /SGR transfers.
Access to hotel facilities.
Flight fares are subject to change depending on Time and Availability
–
Reviews
There are no reviews yet.