3 DAYS 2 NIGHTS DIANI PACKAGE
HOTEL OPTIONS | DESCRIPTION | SELF DRIVE PACKAGE | SGR PACKAGE | FLYING PACKAGE | VALIDITY |
Diani Sea Lodge(AI) | Per Person Sharing | Ke17,800 | Kes25,800 | Kes37,900 | 24th May-8th July |
Single Occupancy | Kes24,800 | Kes37,800 | Kes 45,900 | ||
Per Person Sharing | Kes 21,400 | Kes29,400 | Kes41,500 | 9th July-30TH Sept
|
|
Single Occupancy | Kes28,400 | Kes41,400 | Kes50,000 | ||
Diani Sea Resort(AI) | Per Person Sharing | Kes 19,800 | Kes 27,800 | Kes 39,900 | 20TH June-8TH july |
Single Occupancy | Kes 28,000 | Kes 41,000 | Kes 49,600 | ||
Per Person Sharing | Kes 23,400 | Kes 31,400 | Kes 43,500 | 9TH July-30TH Aug | |
Single Occupancy | Kes 30,600 | Kes 43,600 | Kes 50,700 | ||
Papillon lagoon Reef(AI) | Per person sharing | Kes 19,900 | Kes27,900 | Kes40,000 | 22nd April-30th June |
Single occupancy | Kes29,400 | Kes42,400 | Kes49,500 | ||
Per person sharing | Kes23,000 | Kes 31,000 | Kes 43,100 | 1ST july-18 Dec | |
Single occupancy | Kes 33,000 | Kes 46,000 | Kes 53,100 | ||
Baobab Beach Resort(AI) | Per person sharing | Kes21,260 | Kes29,260 | Kes41,360 | 1st May-30th June |
Single occupancy | Kes31,890 | Kes44,890 | Kes 53,490 | ||
Per person sharing | Kes 32,700 | Kes40,700 | Kes52,800 | 1 July-31 Aug | |
Single occupancy | Kes 49,050 | Kes 62,050 | Kes 70,650 | ||
Neptune Village Beach Resort(AI) | Per person sharing | Kes27,000 | Kes35,000 | Kes47,100 | 22nd April-30th June |
Single occupancy | Kes40,500 | Kes53,500 | Kes 62,100 | ||
Diamond Laisure Beach and Golf Resort(AI) | Per person sharing | Kes30,690 | Kes38,690 | Kes50,790 | 22nd April-15th July |
Single occupancy | Kes46,000 | Kes59,000 | Kes67,200 | ||
Sands at Nomad(BB) | Per person sharing | Kes32,000 | Kes42,000 | Kes 53,100 | 1st April-31st May Easter Excluded |
Single occupancy | Kes44,800 | Kes59,800 | Kes68,400 | ||
Swahili Beach Resort(FB) | Per person sharing | Kes32,100 | Kes40,100 | Kes52,200 | 22nd April-31st July |
Single ocupancy | Kes47,080 | Kes60,080 | Kes68,680 | ||
Per person sharing | Kes37,450 | Kes 45,450 | Kes58,650 | 1st Aug-22nd Dec | |
Single ocupancy | Kes54,780 | Kes 67,780 | Kes75,980 | ||
Southern palm Beach Resort(AI) | Per person sharing | Kes 34,000 | Kes 42,000 | Kes54,100 | 1st May-30th June |
Single occupancy | Kes 51,000 | Kes 64,000 | Kes72,600 | ||
Per person sharing | Kes 42,000 | Kes 50,000 | Kes 62,100 | 1St July-31ST Aug | |
Single occupancy | Kes 63,000 | Kes 76,000 | Kes 884,600 | 1st July-31 Aug | |
Sands at Chale(HB) | Per person sharing | Kes42,000 | Kes52,000 | Kes63,100 | 1st April-31st May |
Single occupancy | Kes58,800 | Kes73,800 | Kes82,400 |
NOTES
BB- Bed and Breakfast.
HB- Bed and Breakfast and Dinner.
Fb- Bed and Breakfast, Lunch and Dinner.
AI- Bed and Breakfast lunch and dinner with unlimited selected alcoholic and Non alcoholic drinks
THE PACKAGE COST INCLUDE
2 Nights’ accommodation at preferred hotel option.
Meals as the per hotel option
Return Jambo jet Flight ticket/Sgr Economy Tickets
Return Airport /SGR transfers.
Access to hotel facilities.
Flight fares are subject to change depending on Time and Availability
Reviews
There are no reviews yet.