LODGE / CAMP LODGE OPTIONS
CAMP/ LODGE | DESCRIPTION | VAN PACKAGE | LAND CRUISER PACKAGE | VALIDITY |
Samburu Sopa Lodge (FB) | Per person sharing | Kes 37,000 | Kes 44,500 | July -Oct |
Single occupancy | Kes 47,000 | Kes 54,500 | ||
Sarova Shaba Game Lodge (FB) | Per person sharing | Kes 38,000 | Kes 45,500 | June -22nd Dec |
Single occupancy | Kes 51,000 | Kes 58,500 | ||
Samburu Simba Lodge (FB) | Per person sharing | Kes 41,000 | Kes 48,500 | July-Oct |
Single occupancy | Kes 57,000 | Kes 64,500 | ||
Ashnil Samburu Camp (FB) | Per person sharing | Kes 47,000 | Kes 54,500 | July- 15th Sep |
Single occupancy | Kes 59,800 | Kes 67,300 | ||
Surana Bufallo Springs(FB) | Per person sharing | Kes 70,500 | Kes 78,000 | July-15th Sep |
Single occupancy | Kes 92,700 | Kes 100,200 | ||
Samburu Elephant Lodge (FB) | Per person sharing | Kes 105,180 | Kes 112,680 | July-Sep |
Single occupancy | Kes 119,656 | Kes 127,156 | ||
Samburu Saruni Basecamp (FB) | Per person sharing | Kes 109,000 | Kes 116,500 | July-sep, 1st Dec-20th Dec |
Single occupancy | Kes 119,000 | Kes 126,500 |
NOTES
Full Board basis – Bed, Breakfast, Lunch, and Dinner.
THE PACKAGE COST INCLUDES
– 2 Night Accommodation at your preferred Camp /Lodge Option.
– Meals on Full Board Basis.
– Return Transport from Nairobi to Samburu in a tour van or Land Cruiser with an open rooftop ideal for game viewing.(Based on 4 pax)
– Unlimited Game drives at Samburu National Reserve.
– Services of a professional driver guide.
– Access to the Lodge /Camp facilities.
THE PACKAGE COST EXCLUDES
– Personal Expenses like Laundry etc.
– Alcohol & Beverages
– Nature Walks.
– Personal insurance.
– Others not mentioned above.
– Park Fees.
Important Note – All entry fees are paid directly at the entrance by the client
Reviews
There are no reviews yet.