CAMP /LODGE OPTIONS
HOTEL | DESCRIPTION | 2 PAX | 4 PAX | 6 PAX |
Samburu Sopa | Per person sharing | 618 | 458 | 408 |
Samburu Simba Lodge | Per person sharing | 620 | 460 | 410 |
Sarova Shaba Game Lodge | Per person sharing | 700 | 540 | 490 |
Ashnil Samburu Camp | Per person sharing | 770 | 610 | 560 |
Samburu Intrepids | Per person sharing | 935 | 775 | 725 |
Surana Buffalo Spring | Per person sharing | 1050 | 890 | 840 |
Soroi Larsen Camp | Per person sharing | 1560 | 1390 | 1340 |
Saruni Samburu | Per person sharing | 2175 | 1990 | 1940 |
Sasaab Lodge Samburu | Per person sharing | 2795 | 2610 | 2560 |
NOTES
NOTES
FB– Bed, Breakfast, Lunch, and Dinner.
AI – Bed, Breakfast, Lunch, and Dinner with unlimited drinks on selected brands
Valid from Jan – March
Tour Van Option available upon request
The above rate is based on per person sharing
THE PACKAGE COST INCLUDES
– 2 Nights’ Accommodation.
– Meals on Full Board basis (Saruni Samburu and Sasaab Lodge are on All inclusive basis )
– Unlimited game drives.
– Access to the Lodge facilities.
THE PACKAGE COST EXCLUDES
– Personal Expenses like Laundry etc.
– Alcohol & Beverages.
– Nature Walks.
– Insurance.
– All park fees to be directly at entrance by the client
Reviews
There are no reviews yet.