3 DAYS 2 NIGHTS TSAVO LOW SEASON PACKAGE
CAMP/LODGE OPTIONS | DESCRIPTION | SELF DRIVE PACKAGE | VAN PACKAGE | LANDCRUISER PACKAGE | VALIDITY |
Man Eaters Camp(FB) | Per Person Sharing | Kes17,000 | Kes44,000 | Kes56,000 | 22nd April-30th June |
Single occupancy | Kes 22,100 | Kes 49,100 | Kes 61,100 | ||
Per Person Sharing | Kes 19,000 | Kes 46,000 | Kes 58,000 | 1st July-15th Dec | |
Single occupancy | Kes 24,700 | Kes 51,700 | Kes 63,700 | ||
Sentrim Tsavo(FB) | Per person sharing | Kes17,600 | Kes44,600 | Kes56,600 | 22nd April-30th June |
Single occupancy | Kes 19,800 | Kes 46,800 | Kes 58,800 | ||
Taita Hill safari Resort $ spa(FB) | Per person sharing | Kes 17,250 | Kes 44,250 | Kes 56,250 | 22nd April-30th June |
Single occupancy | Kes 25,876 | Kes 52,876 | Kes 64,876 | ||
Per person sharing | Kes 21,600 | Kes 48,600 | Kes 60,600 | 1st July-22nd Dec | |
Single occupancy | Kes 32,400 | Kes 59,400 | Kes 71,400 | ||
Ashnil Aruba Lodge(FB) | Per person sharing | Kes18,000 | Kes45,000 | Kes57,000 | 22nd April-30th June |
Single occupancy | Kes 18,000 | Kes45,000 | Kes 57,000 | ||
Per person sharing | Kes 24,000 | Kes 51,000 | Kes 63,000 | 1st July-31st Aug | |
Single occupancy | Kes 33,600 | Kes 60,600 | Kes 72,600 | ||
Voi wildlife Camp(FB) | Per person sharing | Kes 19,000 | Kes 46,000 | Kes 58,000 | 22nd April-30th June |
Single occupancy | Kes 24,700 | Kes 51,700 | Kes 63,700 | ||
Per person sharing | Kes 22,000 | Kes 49,000 | Kes 61,000 | 1st July-15th Dec | |
Single occupancy | Kes 28,600 | Kes 55,600 | Kes 67,600 | ||
Saltlick Safari Lodge(FB) | Per person Sharing | Kes20,700 | Kes47,700 | Kes59,700 | 22nd April-30th June |
Single occupancy | Kes 31,050 | Kes 58,050 | Kes 70,050 | ||
Per person Sharing | Kes 32,800 | Kes 59,800 | Kes 71,800 | 1st July-22nd Dec | |
Single occupancy | Kes 37,800 | Kes 64,800 | Kes 76,800 | ||
Manyatta Camp(FB) | Per person sharing | Kes 22,000 | Kes 49,000 | Kes 61,000 | 22nd April-30th June |
Single occupancy | Kes 28,600 | Kes 55,600 | Kes 67,600 | ||
Per person sharing | Kes 26,000 | Kes 53,000 | Kes 65,000 | 1st July-15th Dec | |
Single occupancy | Kes 33,800 | Kes 60,800 | Kes 72,800 | ||
Kilaguni Serena safari Lodge(FB) | Per person sharing | Kes 28,000 | Kes 55,000 | Kes67,000 | 22nd April-31st May |
Single occupancy | Kes 36,000 | Kes 63,000 | Kes 75,000 | ||
Per person sharing | Kes31,000 | Kes 58,000 | Kes70,000 | 1st June-30th June | |
Single occupancy | Kes 39,000 | Kes66,000 | Kes78,000 |
NOTES
Fb- Bed and Breakfast, Lunch and Dinner.
THE PACKAGE COST INCLUDE
2 Nights’ accommodation at preferred Camp/Lodge option.
Meals on fullboard basis
Acess to hotel facilities
Return transport in a Tour Van/Land cruiser with a pop up roof I deal for game viewing( Based on 2 Pax)
THE PACKAGE COST EXCLUDES
Personal expenses like laundry etc.
Alcohol and beverages .
Nature walks .
Insurance .
All park fees paid at the entrance via E-citizen account by the client.
Reviews
There are no reviews yet.